Dongsung Chemical (KOSDAQ: 102260)
— Stock Information
Current Price 3,540
As of 2026-07-10 03:24:52
-
- Opening Price
- 3,465
-
- High
- 3,595
-
- Low
- 3,465
-
- Trading Volume
- 123,079
| Previous Close | 3,480 | Par Value | 1000 |
|---|---|---|---|
| Change from Previous Close | ▲ 60 | Upper Price Limit | 4,520 |
| Trading Value | 436,672,260 | Lower Price Limit | 2,440 |
| 52-Week High | 4,773 | P/E Ratio (PER) | 5.28 |
| 52-Week Low | 3,300 | Number of Listed Shares | 50,669,591 |
Daily Price History
Brokerage Information
| Top Sellers | Trading Volume | Top Buyers | Trading Volume |
|---|---|---|---|
| NH INVESTMENTSECURITIES CO | 28,546 | Shinhan Securities Co Ltd | 24,929 |
| IMC Korea Securities | 15,842 | JPMorgan SecuritiesFar East | 18,101 |
| Shinhan Securities Co Ltd | 14,994 | IMC Korea Securities | 15,347 |
| Korea Investment Securities | 11,650 | KiwoomcomSecurities | 13,876 |
| DAOL Investment Securities Co LTD | 9,856 | DAOL Investment Securities Co LTD | 9,743 |
Daily Price History
| Date | Closing Price | Change | Opening Price | High | Low | Trading Volume | Trading Value |
|---|---|---|---|---|---|---|---|
| 26/07/10 | 3,540 | ▲ 60 | 3,465 | 3,595 | 3,465 | 123,079 | 436,672,260 |
| 26/07/09 | 3,480 | ▼ 20 | 3,500 | 3,580 | 3,450 | 128,971 | 449,538,690 |
| 26/07/08 | 3,500 | ▼ 125 | 3,560 | 3,610 | 3,350 | 229,670 | 804,592,035 |
| 26/07/07 | 3,625 | ▲ 50 | 3,570 | 3,630 | 3,515 | 89,506 | 319,912,492 |
| 26/07/06 | 3,575 | ▼ 30 | 3,610 | 3,635 | 3,520 | 124,008 | 441,582,153 |
| 26/07/03 | 3,605 | ▲ 40 | 3,570 | 3,635 | 3,490 | 168,808 | 601,991,900 |
| 26/07/02 | 3,565 | ▼ 85 | 3,650 | 3,700 | 3,565 | 118,357 | 428,329,845 |
| 26/07/01 | 3,650 | ▲ 110 | 3,595 | 3,675 | 3,525 | 69,983 | 253,993,297 |
| 26/06/30 | 3,540 | ▲ 10 | 3,560 | 3,575 | 3,495 | 95,547 | 336,279,195 |
| 26/06/29 | 3,530 | ▲ 135 | 3,395 | 3,530 | 3,360 | 113,883 | 392,903,715 |
Intraday Transaction Prices
| Transaction Time | Transaction Price | Change | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 3,540 | ▲ 60 | 3,545 | 3,540 | 1,877 |
| 15:19:30 | 3,580 | ▲ 100 | 3,545 | 3,540 | 30 |
| 15:19:20 | 3,580 | ▲ 100 | 3,580 | 3,570 | 3 |
| 15:19:10 | 3,580 | ▲ 100 | 3,580 | 3,565 | 205 |
| 15:18:30 | 3,570 | ▲ 90 | 3,580 | 3,565 | 147 |
| 15:17:00 | 3,580 | ▲ 100 | 3,580 | 3,570 | 2 |
| 15:16:40 | 3,580 | ▲ 100 | 3,585 | 3,580 | 198 |
| 15:16:20 | 3,570 | ▲ 90 | 3,580 | 3,570 | 167 |
| 15:15:20 | 3,590 | ▲ 110 | 3,585 | 3,575 | 391 |
| 15:14:40 | 3,565 | ▲ 85 | 3,575 | 3,560 | 124 |
Major Market Indices
[ As of : 2026/07/11 03:24:52 ]| KOSDAQ Composite Index | 837.43 | Change from Previous Close | ▲ 43.43 |
|---|---|---|---|
| KOSDAQ Star Index | Change from Previous Close | ||
| Market Status | Market Closed | IPO Price | |
| KRX100 Index | Change from Previous Close | ||
| KOSPI Index | 7475.94 | Change from Previous Close | ▲ 184.03 |
| KOSPI 200 Index | 1196.69 | Change from Previous Close | ▲ 26.96 |